The e-mail with the property details has been sent.
Real Estate Listing Details
W387 County Hwy B, Stone Lake, WI
$800,000
MLS# 870712
Remarks
Beautiful 120 acre property with spacious home & two private lakes. This is the ultimate up north retreat. Property has a large pole building and nicely wooded acreage with oak & other hard woods. The two private lakes are great for enjoying a variety of northwoods wildlife. The chalet style home has floor to ceiling windows on three sides for sweeping panoramic views. View to the south & east is open field and westerly views of the lake. There is also a massive stone fireplace which serves as the focal point in the home.
Style | 1.5 Story |
---|---|
Type | Single Family |
Zoning | Agricultural, Forestry |
Year Built | 1997 |
School Dist | Spooner |
County | Washburn |
Lot Size | 4,260 |
Acreage | 120 acres |
Bedrooms | 5 |
---|---|
Baths | 3 |
Garage | 2 Car Attached |
Basement | Fully Finished |
Above Grd | 2,360 sq ft |
Below Grd | 1,900 sq ft |
Tax $ / Year | $9,064 / 2018 |
Legal Description | Govt Lot 4 & Prt Govt Lot 3, Vol. 324 Pt. 434-435 & Vol 417 P. 534-535, Prt Govt L 5 & 6 Prt Govt L. 12 |
Includes
Boat Lift, Dishwasher, Dock, Dryer, Freezer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer, Water Softener
Excludes
Sellers Personal
Room | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 7x9 | M | Tile |
Bathroom 2 | 6x9 | U | Tile |
Bedroom 1 | 12x12 | L | Carpet |
Bedroom 2 | 13x20 | M | Carpet |
Bedroom 3 | 12x15 | U | Carpet |
Bedroom 4 | 16x14 | L | Carpet |
Dining Room | 14x13 | M | Carpet |
Family Room | 18x25 | L | Carpet |
Kitchen | 15x20 | M | Vinyl |
Laundry Room | 7x5 | M | Vinyl |
Living Room | 25x26 | M | Carpet |
Office | 14x12 | L | Carpet |
Other | 6x10 | L | Tile |
Features | |
---|---|
Basement | Fully Finished |
Cooling | Central |
Driveway | Rock-Crushed |
Electric | Circuit Breaker, Underground |
Exterior Features | Cedar |
Fireplace | One, Woodburning |
Foundation | Poured |
Fuel Source | LP Gas |
Heating | Forced Air |
Occupancy | At Closing |
Other Buildings | Pole Building |
Sewer Service | Septic-Conventional |
Water Heater | Lp Gas |
Water Service | Well-Drilled |
Waterfront Property | Lake, Bottom-Gravel, Shore-Vegetation, 3,000 Ft |

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS, Central Wisconsin MLS, or MetroMLS, Inc. Information is supplied by seller and other third parties and has not been verified. Real estate listings held by brokerage firms other than Coldwell Banker Brenizer, Realtors® are marked with the NW WI MLS icon. The information, provided by seller, listing broker and other parties, may not have been verified. Copyright ©2007 Multiple Listing Service, Inc.
DISCLAIMER: IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. Information Last Updated: 12-05-2019