The e-mail with the property details has been sent.
Real Estate Listing Details
8622N Northwoods Trail, Hayward, WI
$1,999,999
MLS# 1526883
Remarks
Chippewa Flowage--Spectacular custom log home on Moore's Bay offers the best of all worlds: exceptional design & quality, 424 feet of level shoreline, and stunning easterly views overlooking charming islands. The 6 BR, 6.5 bath home features a stately living room with stone fireplace, owner's suite including an office and sun room, and 4 additional BR suites. Sandy shoreline, boat house, private boat launch, 1.5 ac buildable lot. Attached garage & 40x60 det garage. Watch the video for more!
Style | Chalet |
---|---|
Type | Single Family |
Zoning | Recreational, Residential |
Year Built | 2001 |
School Dist | Hayward |
County | Sawyer |
Lot Size | 6,585 |
Acreage | 3.57 acres |
Bedrooms | 6 |
---|---|
Baths | 7 |
Garage | 6 Car Attached |
Basement | Full, Partially Finished |
Above Grd | 5,570 sq ft |
Below Grd | 1,015 sq ft |
Tax $ / Year | $14,006 / 2018 |
Legal Description | PRT NESW LOT 5 CSM 21/103 #5977 & LOT 9 CSM 21/105 #5978 |
Includes
Central Vacuum, Dishwasher, Dock, Oven/Range, Refrigerator, Sprinkler System, Other-See Remarks
Excludes
Sellers Personal, Other-See Remarks
Room | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 16x8 | M | Ceramic |
Bathroom 2 | 8x6 | M | Ceramic |
Bedroom 1 | 13x19 | M | Carpet,Wood |
Bedroom 2 | 13x11 | M | Carpet,Wood |
Bedroom 3 | 10x13 | M | Carpet,Wood |
Bedroom 4 | 23x14 | U | Carpet,Wood |
Dining Area | 7x9 | M | Wood |
Dining Room | 16x10 | M | Wood |
Family Room | 22x27 | L | Carpet |
Kitchen | 16x15 | M | Wood |
Laundry Room | 8x6 | M | Ceramic |
Living Room | 28x18 | M | Wood |
Office | 10x8 | M | Wood |
Other | 16x14 | U | Carpet |
Features | |
---|---|
Basement | Full, Partially Finished |
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Log, Stone, Wood |
Fireplace | Woodburning |
Foundation | Poured |
Fuel Source | LP Gas |
Heating | Forced Air, In-Floor |
Occupancy | At Closing |
Other Buildings | Boat House, Pole Building |
Patio / Deck | 3 Season Room, Patio-Concrete, Patio-Covered |
Sewer Service | Septic-Conventional |
Water Heater | Lp Gas |
Water Service | Well-Drilled |
Waterfront Property | Flowage, Bottom-Sand, Shore-Beach, 424 Ft |

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS, Central Wisconsin MLS, or MetroMLS, Inc. Information is supplied by seller and other third parties and has not been verified. Real estate listings held by brokerage firms other than Coldwell Banker Brenizer, Realtors® are marked with the NW WI MLS icon. The information, provided by seller, listing broker and other parties, may not have been verified. Copyright ©2007 Multiple Listing Service, Inc.
DISCLAIMER: IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. Information Last Updated: 02-22-2019